
| MODEL NO | Inductance | DCR | Rated Current | Fig. |
| (mH min) | (Ω max) | Iac (A) | ||
| UU09V2501Y | 0.5 | 0.2 | 1.4 | 1 |
| UU09V2102Y | 1.0 | 0.4 | 1.0 | 1 |
| UU09V2202Y | 2.0 | 0.8 | 0.7 | 1 |
| UU09V2502Y | 5.0 | 1.6 | 0.5 | 1 |
| UU09V2802Y | 8.0 | 2.5 | 0.4 | 1 |
| UU09V2103Y | 10.0 | 3.6 | 0.3 | 1 |
| UU10V2102Y | 1 | 0.2 | 1.6 | 2 |
| UU10V2202Y | 2.0 | 0.4 | 1.0 | 2 |
| UU10V2302Y | 3.0 | 0.5 | 0.8 | 2 |
| UU10V2502Y | 5.0 | 1.0 | 0.7 | 2 |
| UU10V2802Y | 8.0 | 1.7 | 0.5 | 2 |
| UU10V2103Y | 10.0 | 2.5 | 0.4 | 2 |
| UU15V2152Y | 1.5 | 0.2 | 1.8 | 3 |
| UU15V2252Y | 2.5 | 0.2 | 1.6 | 3 |
| UU15V2402Y | 4.0 | 0.3 | 1.2 | 3 |
| UU15V2602Y | 6.0 | 0.5 | 0.8 | 3 |
| UU15V2103Y | 10.0 | 1.0 | 0.7 | 3 |
| UU15V2203Y | 20.0 | 2.0 | 0.5 | 3 |

